42/22- 1
Well Header
Wellbores (1)
42/22- 1
Original
Formation Tops (37)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 42/22- 1 | Lias | Mesozoic | 91.000 | 53.510 | BGS LithoStrat Upper |
| Lias | Mesozoic | 158.000 | 120.510 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 458.000 | 420.510 | BGS LithoStrat Upper | |
| Winterton | 458.000 | 420.510 | BGS LithoStrat Upper | ||
| Rhaetic Sandstone Member | Mesozoic | 467.000 | 429.510 | BGS LithoStrat Upper | |
| Winterton | 475.000 | 437.510 | BGS LithoStrat Upper | ||
| Triton Anhydrite | Mesozoic | 477.000 | 439.510 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 497.000 | 459.510 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 538.000 | 500.510 | BGS LithoStrat Upper | |
| Keuper Halite Member | Mesozoic | 601.000 | 563.510 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 637.000 | 599.510 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 709.000 | 671.510 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 761.000 | 723.510 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 815.000 | 777.510 | BGS LithoStrat Upper | ||
| Rot Halite Member | 964.000 | 926.510 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1027.000 | 989.510 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1037.000 | 999.510 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1037.000 | 999.510 | BGS LithoStrat Upper | |
| Rogenstein Member | Mesozoic | 1281.000 | 1243.510 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1281.000 | 1243.510 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1450.000 | 1412.510 | BGS LithoStrat Upper | |
| Zechstein | Palaeozoic | 1661.000 | 1623.510 | BGS LithoStrat Upper | |
| Aller Evaporite | Palaeozoic | 1661.000 | 1623.510 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 1753.000 | 1715.510 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 1762.000 | 1724.510 | BGS LithoStrat Upper | |
| Keuper Halite Member | Mesozoic | 1783.000 | 1745.510 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 1818.000 | 1780.510 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 1843.000 | 1805.510 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 1919.000 | 1881.510 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 2212.000 | 2174.510 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 2263.000 | 2225.510 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2286.000 | 2248.510 | BGS LithoStrat Upper | |
| Rotliegendes | 2314.000 | 2276.510 | BGS LithoStrat Upper | ||
| Kupferschiefer | Palaeozoic | 2329.000 | 2291.510 | BGS LithoStrat Upper | |
| Silverpit | 2330.000 | 2292.510 | BGS LithoStrat Upper | ||
| Leman Sandstone | 2398.000 | 2360.510 | BGS LithoStrat Upper | ||
| Unknown | 2420.000 | 2382.510 | BGS LithoStrat Upper |
Lithology Intervals
42/22- 1
Curve: SANDCOUNT
158 intervals
·
MD 408.889 – 2636.215 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/LR_SNS/San...
Sand
(58)
Limestone
(36)
Anhydrite
(34)
Halite
(30)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 42/22- 1 | 5 | 7 | 0 | 32 | 37 | 1 | 3 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (33)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 42/22- 1 | Cuttings | 167.64 | 2639.57 | -- | -- | . |
| 42/22- 1 | Core #1 | 2396.34 | 2400.09 | φ 4.0% (n=11) · Kh 0.0 mD (n=11) · Density 2.71 (n=11) · POROPERM - GEOCHEM LTD | PRESERVED SAMPLE.; SILTSTONE NO SAMPLE TAKEN; SST, GRY, F, SIL AMT, SLICALC, CHLOR; SST, GRY, F, SLI CALC, PYR, CALC, CHLOR; SST, GRY, F, SLI PYR, CALC, MIC; SST, GRY, F, SLI PYR, SIL CMT, CALC; SST, GRY, F-M, SLI CALC, CHLOR, MIC; SST, GRY, VF-F, SIL CMT, CALC VN, MIC; SST, GRY, VF-F, SLI PYR, CALC, CHLOR | . |
| 42/22- 1 | ↳ Plug 1 | 2396.429 | -- | φ 2.8% · Kh 0.1 mD · Density 2.73 · POROPERM - GEOCHEM LTD | SST, GRY, F, SIL AMT, SLICALC, CHLOR | -- |
| 42/22- 1 | ↳ Plug 2 | 2396.642 | -- | φ 3.3% · Kh 0.1 mD · Density 2.72 · POROPERM - GEOCHEM LTD | SST, GRY, F, SLI PYR, SIL CMT, CALC | -- |
| 42/22- 1 | ↳ Plug 3 | 2396.947 | -- | φ 4.2% · Kh 0.0 mD · Density 2.72 · POROPERM - GEOCHEM LTD | SST, GRY, F-M, SLI CALC, CHLOR, MIC | -- |
| 42/22- 1 | ↳ Plug 4 | 2397.252 | -- | φ 5.0% · Kh 0.0 mD · Density 2.70 · POROPERM - GEOCHEM LTD | SST, GRY, F-M, SLI CALC, CHLOR, MIC | -- |
| 42/22- 1 | ↳ Plug 5 | 2397.557 | -- | φ 4.2% · Kh 0.0 mD · Density 2.70 · POROPERM - GEOCHEM LTD | SST, GRY, F, SLI PYR, CALC, MIC | -- |
| 42/22- 1 | ↳ Plug 6 | 2397.892 | -- | φ 5.5% · Kh 0.0 mD · Density 2.70 · POROPERM - GEOCHEM LTD | SST, GRY, F, SLI CALC, PYR, CALC, CHLOR | -- |
| 42/22- 1 | ↳ Plug 7 | 2398.136 | -- | φ 4.8% · Kh 0.0 mD · Density 2.70 · POROPERM - GEOCHEM LTD | SST, GRY, VF-F, SLI PYR, CALC, CHLOR | -- |
| 42/22- 1 | ↳ Plug 8 | 2398.471 | -- | φ 4.3% · Kh 0.0 mD · Density 2.69 · POROPERM - GEOCHEM LTD | SST, GRY, VF-F, SLI PYR, CALC, CHLOR | -- |
| 42/22- 1 | ↳ Plug 9 | 2398.776 | -- | φ 4.2% · Kh 0.0 mD · Density 2.70 · POROPERM - GEOCHEM LTD | SST, GRY, VF-F, SLI PYR, CALC, CHLOR | -- |
| 42/22- 1 | ↳ Plug 10 | 2399.081 | -- | φ 4.2% · Kh 0.0 mD · Density 2.69 · POROPERM - GEOCHEM LTD | SST, GRY, VF-F, SLI PYR, CALC, CHLOR | -- |
| 42/22- 1 | ↳ Plug 11 | 2399.386 | -- | POROPERM - GEOCHEM LTD | PRESERVED SAMPLE. | -- |
| 42/22- 1 | ↳ Plug 12 | 2399.69 | -- | φ 1.8% · Kh 0.0 mD · Density 2.72 · POROPERM - GEOCHEM LTD | SST, GRY, VF-F, SIL CMT, CALC VN, MIC | -- |
| 42/22- 1 | ↳ Plug 13 | 2399.995 | -- | POROPERM - GEOCHEM LTD | SILTSTONE NO SAMPLE TAKEN | -- |
| 42/22- 1 | Core #2 | 2400.91 | 2403.47 | φ 3.5% (n=5) · Kh 0.0 mD (n=5) · Density 2.66 (n=5) · POROPERM - GEOCHEM LTD | PRESERVED SAMPLE.; RUBBLE NO SAMPLE TAKEN; SILTSTONE NO SAMPLE TAKEN; SST, GRY, F, PYR, CHLOR, SIL CMT; SST, GRY, F, PYR, MIC, CHLOR; SST, GRY, F-M, MIC, PYR, CHLOR; SST, LT/DK GRY BND, VF-F, MIC, PYR | . |
| 42/22- 1 | ↳ Plug 14 | 2400.971 | -- | φ 2.3% · Kh 0.0 mD · Density 2.72 · POROPERM - GEOCHEM LTD | SST, LT/DK GRY BND, VF-F, MIC, PYR | -- |
| 42/22- 1 | ↳ Plug 15 | 2401.214 | -- | POROPERM - GEOCHEM LTD | SILTSTONE NO SAMPLE TAKEN | -- |
| 42/22- 1 | ↳ Plug 16 | 2401.519 | -- | POROPERM - GEOCHEM LTD | PRESERVED SAMPLE. | -- |
| 42/22- 1 | ↳ Plug 17 | 2401.824 | -- | POROPERM - GEOCHEM LTD | SILTSTONE NO SAMPLE TAKEN | -- |
| 42/22- 1 | ↳ Plug 18 | 2402.098 | -- | φ 0.4% · Kh 0.0 mD · Density 2.64 · POROPERM - GEOCHEM LTD | SST, GRY, F, PYR, MIC, CHLOR | -- |
| 42/22- 1 | ↳ Plug 19 | 2402.434 | -- | φ 4.8% · Kh 0.0 mD · Density 2.66 · POROPERM - GEOCHEM LTD | SST, GRY, F, PYR, CHLOR, SIL CMT | -- |
| 42/22- 1 | ↳ Plug 20 | 2402.464 | -- | φ 5.9% · Kh 0.0 mD · Density 2.66 · POROPERM - GEOCHEM LTD | SST, GRY, F-M, MIC, PYR, CHLOR | -- |
| 42/22- 1 | ↳ Plug 21 | 2403.013 | -- | φ 4.3% · Kh 0.0 mD · Density 2.64 · POROPERM - GEOCHEM LTD | SST, GRY, F-M, MIC, PYR, CHLOR | -- |
| 42/22- 1 | ↳ Plug 22 | 2403.348 | -- | POROPERM - GEOCHEM LTD | RUBBLE NO SAMPLE TAKEN | -- |
| 42/22- 1 | Core #3 | 2406.4 | 2408.29 | φ 5.0% (n=7) · Kh 0.0 mD (n=6) · Density 2.69 (n=7) · POROPERM - GEOCHEM LTD | SST, GRY, VF, SIL CMT, PYR, MIC; SST, GRY, VF, SIL CMT, SLICALC, CHLOR; SST, GRY, VF-F, PYR,MIC; SST, GRY, VF-F, SIL CMT, PYR, MIC; SST, GRY/BRN, MIN, SLI, CALC, PYR; SST, LT, GRY, VF, SIL CMT | . |
| 42/22- 1 | ↳ Plug 23 | 2406.518 | -- | φ 4.7% · Density 2.72 · POROPERM - GEOCHEM LTD | SST, GRY, VF-F, SIL CMT, PYR, MIC | -- |
| 42/22- 1 | ↳ Plug 24 | 2406.67 | -- | φ 5.5% · Kh 0.0 mD · Density 2.73 · POROPERM - GEOCHEM LTD | SST, GRY/BRN, MIN, SLI, CALC, PYR | -- |
| 42/22- 1 | ↳ Plug 25 | 2406.945 | -- | φ 6.8% · Kh 0.0 mD · Density 2.69 · POROPERM - GEOCHEM LTD | SST, GRY/BRN, MIN, SLI, CALC, PYR | -- |
| 42/22- 1 | ↳ Plug 26 | 2407.31 | -- | φ 5.9% · Kh 0.0 mD · Density 2.66 · POROPERM - GEOCHEM LTD | SST, GRY, VF-F, PYR,MIC | -- |
| 42/22- 1 | ↳ Plug 27 | 2407.615 | -- | φ 4.6% · Kh 0.0 mD · Density 2.66 · POROPERM - GEOCHEM LTD | SST, LT, GRY, VF, SIL CMT | -- |
| 42/22- 1 | ↳ Plug 28 | 2407.89 | -- | φ 4.8% · Kh 0.0 mD · Density 2.71 · POROPERM - GEOCHEM LTD | SST, GRY, VF, SIL CMT, PYR, MIC | -- |
| 42/22- 1 | ↳ Plug 29 | 2408.225 | -- | φ 2.4% · Kh 0.0 mD · Density 2.66 · POROPERM - GEOCHEM LTD | SST, GRY, VF, SIL CMT, SLICALC, CHLOR | -- |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 42/22- 1 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...